![]() |
|||||||
| HOME | GARMIN | MAGELLAN | VEHICLE TRACKING | AUTOMOTIVE / MOTORCYCLE | MARINE | SOFTWARE | TECH SUPPORT |

5.7" Dual Function GPS-Chartplotter with Raystar 12 GPS sensor, DSM25 Digital Sounder Module, P58 transom Mount Triducer and Navionics Silver Cartography included.
For the U.S. Market Only
Product Number: E33020
The A65 GPS-Chartplotter is a compact, yet powerful navigation system that combines simplicity with advanced chartplotting and optional HD Digital™ fishfinder technology. A Direct sunlight viewable display and rugged submersible construction make the A65 the perfect fit for center consoles and open cockpits.
Best of all, the A65 GPS-Chartplotter comes ready-to-navigate with the included Navionics Silver charts and RS12 GPS sensor. The A65 is also HD Digital fishfinder ready. Simply add the optional DSM25 Digital Sounder Module and a transducer to it to get high performance Fishfinder on your A65.
| Raymarine A65 Dual Function Chartplotter Specifications |
| Cartography | Navionics Silver CompactFlash (included with US Version) Navionics Gold CompactFlash (optional, sold seperately) Worldwide base map (built in) |
|---|---|
| Chart Modes | Head Up, Course Up or North Up (selectable True or Magnetic bearings) Relative or True Motion |
| Dimensions | (WxHxD) 9.61x6.81x2.40 in. (244x173x61 mm) dash mounted 11.0x7.83x3.11 in. (280x199x79 mm bracket mounted |
| Display | 6.5 in Color TFT LCD (640x480 pixels VGA) |
| Display Windows | Chart, Digital Fishfinder and Data |
| Interfaces | RS12 GPS Antenna DSM25 Sounder NMEA 0183 receive/transmit CompactFlash card slot |
| Languages | UK English, US English, Danish, Dutch, Finnish, French, German, Icelandic, Italian, Norwegian, Portuguese, Spanish, Swedish |
| Mounting | Bracket with flush mount option |
| Power | External 10.7-18.0 V DC required, 13.8 V DC nominal Consumption with full brightness: 9W |
| System Alarms | Alarm clock, Anchor, Arrival, Deep depth, Man Overboard, Offtrack, Shallow depth, Temperature, Timer |
| Waterproofing | IPX-7; suitable for external mounting |
| Weight | 2.25 lbs (1.02 kg) dash mounted 3.09 lbs (1.40 kg) bracket mounted |
| Raymarine RS12 WAAS Compatible Satellite Differential Receiver Specifications |
| Cable length | 10m (33ft) |
|---|---|
| Dimensions | Diameter: 3.7 in. (95 mm) |
| Frequency | 1575.42 MHz +/-1MHz (C/A code) L1 |
| Geodetic datum | WGS84 |
| Height | 1.2 in. (30 mm); 2.4 in. (62 mm) with pole mount kit |
| Operating Temperature | -10 to 70°C (14 to 158°F) |
| Position accuracy | 2DRMS - 2m 95% |
| Power | Supplied by A60/A65 |
| Receiver type | SD-GPS, WAAS/EGNOSS/MSAS ready receiver. 12 parallel channels |
| Sensitivity | Tracking sensitivity -152 dBm Acquisition sensitivity -139 dBm |
| Signal Acquisition | Automatic Time to first fix (TTFF): Hot start <6 seconds (typical); Warm start <40 seconds (typical), Cold start <60 seconds (typical) |
| Speed accuracy | 0.1 knots RMS |
| Waterproofing | CFR46 |
Display Features
Ray48 |
Ray54 |
Ray101 |
R69086 |
E36015 |
E36016 |
E66074 |
E36017 |
R38110 |
R38107 |
|
R38109 |
R38108 |
RayTech Planner: Free at Home Planning for Raymarine A, C, & E series. |
Software Update: A65 V2.28 availble for download |
| © Copyright
1998-2008, GPS-ON, Inc. All rights reserved. |
HOME | About Us | Tech Support | Policies |